| Information | Numbers |
|---|---|
| Registration | 5H-TCB, 5H-TCD and 5H-TCE |
| No. of A/c available | Three (03) |
| Seat Capacity | Business Class 6, Economy 70 |
| No.of Cockpit Crew (Pilots) | 2 Crew |
| Seat pitch for each class | Business Inch 31, Economy Inch 30 |
| Range | 2,063 km (1,362 Nm) |
| Information | Numbers |
|---|---|
| Registration | 5H-TCF and 5H-TCK |
| No. of A/c available | Two (02) |
| Seat Capacity | Business Class 10, Economy 68 |
| No.of Cockpit Crew (Pilots) | 2 Crew |
| Seat pitch for each class | Business Inch 31, Economy Inch 30 |
| Range | 2,063 km (1,362 Nm) |

